Screen printing mesh is ideal for print processing; Special prints; Posters; Transfer graphics; Pictures and decals; Providing ideal conditions for rendering high-contrast images.
Screen printing mesh is printed on the incredible surface of graphics and patterns. It can be printed on almost any material with different color coverage. The image has good weather resistance; and the possible color series can be determined according to the customer’s concept. Printed patterns with exquisite detail, bright colors with high durability and special surfaces, countless products reflect the wide application value and unique advantages of this printing process.
Material | Polyester; Nylon; Stainless steel |
Specification | 12T -165T |
Mesh count | 18-420 mesh |
Woven typeP | lain woven |
Color | White; Yellow |
Width | 127cm,145cm,165cm,2.50cm etc,customize |
Production type | Roll cloth |
The length of roll | 30-80m; Can be customized length; Customize |
Advantage:
Model | Specification (cm) |
Mesh count (mesh/inch) |
Thread Diameter(um) | Mesh opening(um) | Open Area(%) | Thickness(um) | Theoretic Ink Volume (cm3/m2) |
Request a Quote |
---|---|---|---|---|---|---|---|---|
PET12/686 | 12 | 30 | 140 | 686 | 68 | 277 | 189 | |
PET16/461 | 16 | 40 | 140 | 461 | 58 | 238 | 139 | |
PET20/380 | 20 | 50 | 100 | 380 | 62 | 170 | 105 | |
PET24/301 | 24 | 60 | 100 | 301 | 56 | 170 | 95 | |
PET28/263 | 28 | 70 | 80 | 263 | 58 | 136 | 79 | |
PET28/244 | 28 | 70 | 100 | 244 | 50 | 170 | 85 | |
PET32/221 | 32 | 80 | 80 | 221 | 53 | 136 | 73 | |
PET36/178 | 36 | 90 | 90 | 178 | 44 | 153 | 67 | |
PET39/183 | 39 | 99 | 64 | 183 | 54 | 109 | 59 | |
PET39/176 | 39 | 99 | 71 | 176 | 50 | 121 | 61 | |
PET43/145 | 43 | 110 | 80 | 145 | 41 | 136 | 56 | |
PET47/141 | 47 | 120 | 64 | 141 | 47 | 109 | 51 | |
PET53/118 | 53 | 135 | 64 | 118 | 42 | 109 | 45 | |
PET59/109 | 59 | 150 | 55 | 109 | 42 | 94 | 40 | |
PET61/103 | 61 | 155 | 55 | 103 | 41 | 94 | 38 | |
PET64/96 | 64 | 163 | 55 | 96 | 39 | 94 | 36 | |
PET68/87 | 68 | 173 | 55 | 87 | 36 | 94 | 34 | |
PET72/86 | 72 | 183 | 48 | 86 | 40 | 82 | 32 | |
PET80/73 | 80 | 200 | 48 | 73 | 35 | 82 | 29 | |
PET90/63 | 90 | 230 | 45 | 63 | 33 | 77 | 25 | |
PET100/51 | 100 | 254 | 40 | 51 | 30 | 85 | 26 | |
PET110/43 | 110 | 280 | 40 | 43 | 26 | 68 | 18 | |
PET120/37 | 120 | 305 | 40 | 37 | 18 | 68 | 13 | |
PET130/31 | 130 | 330 | 40 | 31 | 17 | 68 | 12 | |
PET140/32 | 140 | 350 | 34 | 32 | 19 | 58 | 11 | |
PET150/31 | 150 | 380 | 30 | 31 | 23 | 51 | 12 | |
PET165/25 | 165 | 420 | 31 | 25 | 16 | 53 | 8 |
MACROKUN has established long-term and stable cooperative relations with many transportation companies such as China Post, DHL, FEDEX, USPS, UPS, etc. Of course, MACROKUN can also provide air and sea transportation. The powerful logistics system enables all MACROKUN'S Printing Mesh, Filter Mesh and Filter Bags and so on to be easily and efficiently transported to any place. For quotes and inquiries, please email our sales team.