Why Choose Our Products ?
The product is colorful and careful, and the stability is good. Various specifications can be made. Customer service reception before and after sale. |
PRODUCTS DESCRIPTION
Product Name:Polyester filter mesh |
Type | Mesh/inch | Weave | Aperture(um) | Opening(%) | Thread Diameter (um) |
Weight(g/) |
08250 | 20 | 1/1 | 1000 | 62 | 250 | 117 |
12250 | 30 | 1/1 | 590 | 49 | 250 | 175 |
13140 | 33 | 1/1 | 640 | 69 | 140 | 56 |
16200 | 40 | 1/1 | 430 | 46 | 200 | 149 |
18170 | 45 | 1/1 | 390 | 48 | 170 | 120 |
19180 | 50 | 1/1 | 355 | 49 | 180 | 137 |
24140 | 60 | 1/1 | 280 | 44 | 140 | 110 |
24150 | 60 | 1/1 | 270 | 41 | 150 | 126 |
24100 | 60 | 1/1 | 320 | 57 | 100 | 56 |
29120 | 75 | 1/1 | 230 | 57 | 100 | 56 |
32100 | 80 | 1/1 | 216 | 46 | 100 | 75 |
32064 | 80 | 1/1 | 250 | 62 | 64 | 31 |
36090 | 90 | 1/1 | 190 | 45 | 90 | 68 |
39055 | 100 | 1/1 | 200 | 62 | 55 | 30 |
39064 | 100 | 1/1 | 190 | 56 | 64 | 38 |
39070 | 100 | 1/1 | 185 | 53 | 70 | 46 |
43080 | 110 | 1/1 | 150 | 42 | 80 | 65 |
48055 | 120 | 1/1 | 153 | 52 | 55 | 36 |
48064 | 120 | 1/1 | 145 | 47 | 64 | 47 |
48070 | 120 | 1/1 | 140 | 44 | 70 | 56 |
55055 | 140 | 1/1 | 130 | 51 | 55 | 40 |
55064 | 140 | 1/1 | 120 | 44 | 64 | 53 |
64055 | 160 | 1/1 | 100 | 40 | 55 | 48 |
64064 | 160 | 1/1 | 90 | 32 | 64 | 62 |
72048 | 180 | 1/1 | 91 | 42 | 48 | 39 |
72055 | 180 | 1/1 | 84 | 35 | 55 | 53 |
77048 | 195 | 1/1 | 82 | 40 | 48 | 42 |
77055 | 195 | 1/1 | 75 | 33 | 55 | 57 |
80048 | 200 | 1/1 | 77 | 37 | 48 | 44 |
90048 | 230 | 1/1 | 62 | 32 | 48 | 50 |
10040 | 250 | 1/1 | 58 | 33 | 40 | 37 |
11040 | 280 | 1/1 | 49 | 29 | 40 | 40 |
12031 | 300 | 1/1 | 50 | 35 | 31 | 27 |
12034 | 300 | 1/1 | 46 | 30 | 34 | 35 |
14031 | 350 | 1/1 | 39 | 29 | 31 | 30 |
14034 | 350 | 1/1 | 35 | 23 | 34 | 39 |
15031 | 380 | 1/1 | 34 | 26 | 31 | 32 |
15034 | 380 | 1/1 | 30 | 20 | 34 | 42 |
16527 | 420 | 1/1 | 32 | 28 | 27 | 29 |
16531 | 420 | 1/1 | 27 | 20 | 31 | 37 |
18127 | 460 | 1/1 | 25 | 20 | 27 | 31 |
20031 | 500 | 3/3 | 19 | 14 | 31 | 45 |
55080 | 460/120 | 1/1 | 55/80 | |||
55100 | 460/110 | 1/1 | 55/100 |
Remark:The above datas are theoretic ,please reference the actual datas if there it differs. |
Introduction:
Macrokun produces and supplies monofilament polyester filter mesh(low-elongation) with a wide range of mesh counts and significant advantages compared with traditional polyester woven mesh. |
Neat edge, exquisite workmanship, high temperature resistance, moth resistance,oil resistance, corrosion resistance, strong acid and weak alkali resistance. |
Mesh uniform density high, durable, suitable for a variety of substances filtration. |
The material is food grade, non-toxic, odorless, high strength, toughness and good wear resistance. |
Direct factory customization, reduce the link, you can enjoy the factory price;factory large-scale procurement of raw materials, can control the cost very well. |
PARKING
1.Mesh in roll with paper tube and plastic bag, 5-10 rolls in per carton, then waterproof bags outside with package belt. |
SHIPPING
1.Samples orders usually within 3 days |
MACROKUN has established long-term and stable cooperative relations with many transportation companies such as China Post, DHL, FEDEX, USPS, UPS, etc. Of course, MACROKUN can also provide air and sea transportation. The powerful logistics system enables all MACROKUN'S Printing Mesh, Filter Mesh and Filter Bags and so on to be easily and efficiently transported to any place. For quotes and inquiries, please email our sales team.