CB, CQ silk screen series products are pure natural silk screening materials specially used in food screening filtration and flour milling industry.
Material | Pure natural silk. |
Specification | CQ4-CQ29 CB30-CB62, 100-2100um Aperture. |
Weaving type | Full twist; Half twist. |
Width | 1.02m, 1.2m, etc.; Or customizable. |
Product Form | Roll mesh fabric. |
Roll length | 30-80 meters; Customizable. |
Main Applications: Food Processing Screening filtration; Powder Milling or Filter; Spice Factory and Cosmetics Manufacturing processes.
Type | Specification (cm) | Mesh count (mesh/inch) | Thread Diameter (μm) | Mesh opening(μm) | Open Area(%) | Request a Quote |
---|---|---|---|---|---|---|
CQ4 | 4 | 10 | 20 / 22 | 2107 | 71 | |
CQ5 | 5 | 13 | 20 / 22 | 1632 | 67 | |
CQ6 | 6 | 15 | 20 / 22 | 1326 | 63 | |
CQ7 | 7 | 18 | 20 / 22 | 1118 | 61 | |
CQ8 | 8 | 20 | 20 / 22 | 956 | 58 | |
CQ9 | 9 | 23 | 20 / 22 | 833 | 56 | |
CQ10 | 10 | 25 | 20 / 22 | 737 | 54 | |
CQ11 | 11 | 28 | 20 / 22 | 629 | 53 | |
CQ12 | 12 | 30 | 20 / 22 | 577 | 51 | |
CQ13 | 13 | 33 | 20 / 22 | 533 | 49 | |
CQ14 | 14 | 36 | 20 / 22 | 495 | 48 | |
CQ15 | 15 | 38 | 20 / 22 | 457 | 47 | |
CQ16 | 16 | 41 | 20 / 22 | 428 | 46 | |
CQ17 | 17 | 43 | 20 / 22 | 400 | 46 | |
CQ18 | 18 | 46 | 20 / 22 | 377 | 46 | |
CQ19 | 19 | 48 | 20 / 22 | 351 | 44 | |
CQ20 | 20 | 51 | 20 / 22 | 330 | 44 | |
CQ21 | 21 | 53 | 20 / 22 | 312 | 43 | |
CQ22 | 22 | 56 | 20 / 22 | 296 | 43 | |
CQ23 | 23 | 58 | 20 / 22 | 279 | 41 | |
CQ24 | 24 | 61 | 20 / 22 | 265 | 40 | |
CQ25 | 25 | 64 | 20 / 22 | 253 | 40 | |
CQ26 | 26 | 66 | 20 / 22 | 246 | 41 | |
CQ27 | 27 | 69 | 20 / 22 | 237 | 41 | |
CQ28 | 28 | 71 | 20 / 22 | 226 | 40 | |
CQ29 | 29 | 74 | 20 / 22 | 222 | 41 | |
CP30 | 30 | 76 | 20 / 22 | 218 | 44 | |
CP33 | 33 | 84 | 20 / 22 | 199 | 43 | |
CP36 | 36 | 91 | 20 / 22 | 178 | 41 | |
CP39 | 39 | 99 | 20 / 22 | 162 | 40 | |
CP42 | 42 | 107 | 20 / 22 | 148 | 39 | |
CP46 | 46 | 117 | 20 / 22 | 136 | 39 | |
CP50 | 50 | 127 | 20 / 22 | 127 | 40 | |
CP54 | 54 | 137 | 20 / 22 | 119 | 41 | |
CP58 | 58 | 147 | 20 / 22 | 106 | 38 | |
CP62 | 62 | 157 | 20 / 22 | 104 | 42 |
Pre: XX series screeningMILLING MESH
Next: Squeegee Rubber Scissors
MACROKUN has established long-term and stable cooperative relations with many transportation companies such as China Post, DHL, FEDEX, USPS, UPS, etc. Of course, MACROKUN can also provide air and sea transportation. The powerful logistics system enables all MACROKUN'S Printing Mesh, Filter Mesh and Filter Bags and so on to be easily and efficiently transported to any place. For quotes and inquiries, please email our sales team.