02-08-22

» High-Quality 50 Micron Mesh – Ideal for Precision Filtration

High-Quality 50 Micron Mesh for Precision Filtration

When it comes to precision filtration, having the right mesh size is crucial for optimal performance. Our high-quality 50 micron mesh is designed to meet the needs of industries where accuracy and efficiency are paramount. With the perfect balance between durability and precision, our mesh is ideal for a wide range of applications.

Whether you are filtering liquids, powders, or other materials, our 50 micron mesh offers exceptional filtration capabilities. Its fine mesh openings ensure that even the smallest particles are captured, providing you with clean and pure results every time. Say goodbye to impurities and contaminants with our reliable filtration solution.

alt-648

Our mesh is constructed using top-grade materials that are built to last. This means you can trust in its longevity and effectiveness, saving you time and money in the long run. With our 50 micron mesh, you can achieve consistent and reliable filtration results, ensuring your processes run smoothly and efficiently.

Benefits of Using Our 50 Micron Mesh

1. Enhanced Precision: The 50 micron mesh size provides superior filtration precision, allowing you to achieve the level of purity required for your specific application.

alt-6423

2. Durable Construction: Our mesh is made to withstand demanding filtration tasks, ensuring longevity and reliability even under continuous use.

alt-6425

3. Versatile Applications: Whether you are in the pharmaceutical, food and beverage, or any other industry requiring precise filtration, our mesh is suitable for a variety of applications.

Type Mesh Size
(/cm)
Mesh Size
(/inch)
Thread Dia
(um)
Mesh Opening
(um)
Thickness
(um)
Net Weight
(g/m2)
NL4/1950 4 10 550 1950 1100 307
NL5/1500 5 13 500 1500 1000 318
NL6/1267 6 15 400 1267 800 244
NL7/1079 7 18 350 1079 700 218
NL8/900 8 20 350 900 700 249
NL9/861 9 23 250 861 500 143
NL9/811 9 23 300 811 600 206
NL10/750 10 25 250 750 500 159
NL10/700 10 25 300 700 600 229
NL12/583 12 30 250 583 500 191
NL12/533 12 30 300 533 600 274
NL14/514 14 36 200 514 340 142
NL16/425 16 40 200 425 340 160
NL20/350 20 50 150 350 255 113
NL20/300 20 50 200 300 340 200
NL24/267 24 60 150 267 255 135
NL28/237 28 70 120 237 204 101
NL30/213 30 76 120 213 204 110
NL32/213 32 80 100 213 170 80
NL36/178 36 90 100 178 170 90
NL40/150 40 100 100 150 170 100
NL43/153 43 110 80 153 136 70
NL48/128 48 120 80 128 136 77
NL56/119 56 140 60 119 102 50
NL64/96 64 160 60 96 102 58
NL72/89 72 180 50 89 85 45
NL80/75 80 200 50 75 85 50
NL100/57 100 250 43 57 73 46
NL110/48 110 280 43 48 73 52
NL120/48 120 300 35 48 60 37
NL120/40 120 300 43 40 73 55
NL130/42 130 330 35 42 60 40
NL130/34 130 330 43 34 73 61
NL140/36 140 350 35 36 60 43
NL157/25 157 400 43 25 73 74
NL180/20 180 450 39 20 66 68
NL200/15 200 500 39 15 66 76
NL220/10 220 550 39 10 66 84
NL240/5 240 600 39 5 66 91

Pre:

Next:

Tell us what you need, and we'll help you get quotes

MACROKUN has established long-term and stable cooperative relations with many transportation companies such as China Post, DHL, FEDEX, USPS, UPS, etc. Of course, MACROKUN can also provide air and sea transportation. The powerful logistics system enables all MACROKUN'S Printing Mesh, Filter Mesh and Filter Bags and so on to be easily and efficiently transported to any place. For quotes and inquiries, please email our sales team.

TOP