It is widely used in liquid filtration; Especially for high-precision liquid products; Such as paint; Sewage; Purified water treatment and so on.
Product Name | Micron Filter Membrane |
Materials | PA6, PA66, PET |
Specification | JPP120-JPP240 (50UM-5UM) |
Weave Type | Plain; Twill; Dutch weave |
Width | 100cm, 127cm, 183cm, Or customized |
Product Form | Rolls |
Roll Length | 30-100m/Roll; Fixed Length; Or customized |
Color | Natural or white; Customizable |
Advantages:The mesh openings are uniform; Stable; Elastic; Wear-resistant; Smooth; Alkali-resistant; Easy to clean and light in texture.
Usage:Mainly used for liquid filtration; Powder filtration; Petroleum; Mining; Pharmaceutical; Chemical plant; Paint; Ink; Oil product filtration; Alcohol filtration; Paint filtration; Dye filtration; Resin; Monosodium glutamate; Aquaculture; Impurity filtration; Food and other industrial screening and filtering.
Model | Mesh count/CM | Mesh count/Inch | Thread dia (μm) | Mesh opening (μm) | Thickness (μm) | Weight (g/m2) | Request a Quote |
---|---|---|---|---|---|---|---|
NL120/48 | 120 | 300 | 35 | 48 | 60 | 37 | |
NL120/40 | 120 | 300 | 43 | 40 | 73 | 55 | |
NL130/42 | 130 | 330 | 35 | 42 | 60 | 40 | |
NL130/34 | 130 | 330 | 43 | 34 | 73 | 61 | |
NL140/36 | 140 | 350 | 35 | 36 | 60 | 43 | |
NL157/25 | 157 | 400 | 43 | 25 | 73 | 74 | |
NL180/20 | 180 | 450 | 39 | 20 | 66 | 68 | |
NL200/15 | 200 | 500 | 39 | 15 | 66 | 76 | |
NL220/10 | 220 | 550 | 39 | 10 | 66 | 84 | |
NL240/5 | 240 | 600 | 39 | 5 | 66 | 91 |
MACROKUN has established long-term and stable cooperative relations with many transportation companies such as China Post, DHL, FEDEX, USPS, UPS, etc. Of course, MACROKUN can also provide air and sea transportation. The powerful logistics system enables all MACROKUN'S Printing Mesh, Filter Mesh and Filter Bags and so on to be easily and efficiently transported to any place. For quotes and inquiries, please email our sales team.