Stainless steel series screen milling mesh is specially used in food screening and flour milling industry in rough grinding, cleaning and fine grinding stage of auxiliary screening milling materials.
Material | Stainless Steel wire 304 material. |
Specification | 10-160 Meshes; 2000-100um aperture. |
Weaving type | Plain weave |
Width | 1.02m, 1.22m; Can be customizd. |
Product Form | Screen Rolling. |
Roll length | 30m Per roll or can be customizd. |
Main application :
Advantages:
Type | Mesh Opening (um) | Thread Dia. (um) | Mesh Count (N / cm) | Mesh Count (N / inch) | Open Area(%) | Request a Quote |
---|---|---|---|---|---|---|
2000 / 74 | 2000 | 320 | 4.3 | 11 | 74 | |
1800 / 72 | 1800 | 320 | 4.7 | 12 | 72 | |
1600 / 77 | 1600 | 220 | 5.5 | 14 | 77 | |
1400 / 74 | 1400 | 220 | 6.2 | 15.7 | 74.5 | |
1250 / 72 | 1250 | 220 | 6.8 | 17.3 | 72 | |
1180 / 71 | 1180 | 220 | 7.1 | 18.1 | 71 | |
1120 / 69 | 1120 | 220 | 7.5 | 19 | 69.4 | |
1060 / 68 | 1060 | 220 | 7.8 | 19.8 | 68.6 | |
1000 / 67 | 1000 | 220 | 8.3 | 21 | 67 | |
950 / 68 | 950 | 200 | 8.7 | 22 | 68.2 | |
900 / 67 | 900 | 200 | 9.1 | 23 | 67 | |
850 / 65 | 850 | 200 | 9.4 | 24 | 65.5 | |
800 / 64 | 800 | 200 | 9.8 | 25 | 64 | |
750 / 65 | 750 | 180 | 10.6 | 27 | 65 | |
710 / 64 | 710 | 180 | 11.4 | 29 | 64 | |
670 / 65 | 670 | 160 | 12.2 | 31 | 65.2 | |
630 / 64 | 630 | 160 | 12.6 | 32 | 64 | |
600 / 62 | 600 | 160 | 13 | 33 | 62.3 | |
560 / 60 | 560 | 160 | 13.8 | 35 | 60 | |
530 / 59 | 530 | 160 | 14.6 | 37 | 59 | |
500 / 57 | 500 | 160 | 15 | 38 | 57.6 | |
475 / 56 | 475 | 160 | 15.7 | 40 | 56 | |
450 / 57 | 450 | 140 | 16.9 | 43 | 57.6 | |
425 / 56 | 425 | 140 | 17.7 | 45 | 56.6 | |
400 / 54 | 400 | 140 | 18.5 | 47 | 54 | |
375 / 53 | 375 | 140 | 19.3 | 49 | 53 | |
355 / 51 | 355 | 140 | 20.1 | 51 | 51 | |
335 / 49 | 335 | 140 | 20.9 | 53 | 49.7 | |
315 / 54 | 315 | 112 | 23.2 | 59 | 54 | |
300 / 53 | 300 | 112 | 24.4 | 62 | 53 | |
280 / 51 | 280 | 112 | 25.6 | 65 | 51 | |
265 / 53 | 265 | 100 | 27.6 | 70 | 52.8 | |
250 / 53 | 250 | 100 | 28.7 | 73 | 53 | |
245 / 62 | 245 | 65 | 32.3 | 82 | 62 | |
236 / 51 | 236 | 100 | 29.9 | 76 | 51 | |
212 / 49 | 212 | 90 | 33.1 | 84 | 49 | |
180 / 45 | 180 | 90 | 37 | 94 | 45 | |
160 / 46 | 160 | 75 | 41 | 105 | 46 | |
140 / 46 | 140 | 67 | 47.2 | 120 | 46 | |
132 / 49 | 132 | 65 | 53.1 | 135 | 49 | |
125 / 48 | 125 | 56 | 55.1 | 140 | 48 | |
106 / 36 | 106 | 50 | 64.2 | 163 | 36 |
MACROKUN has established long-term and stable cooperative relations with many transportation companies such as China Post, DHL, FEDEX, USPS, UPS, etc. Of course, MACROKUN can also provide air and sea transportation. The powerful logistics system enables all MACROKUN'S Printing Mesh, Filter Mesh and Filter Bags and so on to be easily and efficiently transported to any place. For quotes and inquiries, please email our sales team.